Compare KPIs across major and upcoming RWA protocols.
Protocol | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|
Figure | 10222584420 | 8826689993 | 7.25% | 86815186 |
Maple | 2323313315 | 284929281 | 9.61% | 86815186 |
Centrifuge | 556713722 | 85705252 | 8.74% | 42238668 |
Goldfinch | 168053439 | 70061027 | 12.42% | 4276956 |
TrueFi | 1716576603 | 19049300 | None | None |
Curve | 134656433 | 17469728 | None | None |
Credix | 45826751 | 12957446 | 18.89% | 0 |
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status | APY | Principal Outstanding | Defaulted Amount |
---|---|---|---|---|---|---|---|
Goldfinch | Ethereum | Goldfinch Senior Pool | USDC | OPEN | 9.92% | $60,975,247 |